Innovate
Efficiently
Professions
Smart
| Model | BECF-10 | BECF-20 | BECF-30 | BECF-50 | ||
| Exhaust volume/exhaust pressure (m³/min/MPa) | 1.06/0.8 | 2.27/0.8 | 3.3/0.8 | 6.05/0.8 | ||
| 0.85/1.0 | 1.98/1.0 | 3.0/1.0 | 5.1/1.0 | |||
| 0.68/1.3 | 1.6/1.3 | 2.3/1.3 | 4.1/1.3 | |||
| 0.48/1.6 | 1.07/1.6 | 1.9/1.6 | 3.0/1.6 | |||
| Exhaust Temperature (°C) | ≤20 | ≤20 | ≤20 | ≤20 | ||
| Compression grade | Single level | Single level | Single level | Single level | ||
| Noise dB | ≤66 | ≤72 | ≤72 | ≤72 | ||
| Motor protection level | IP23 | IP23 | IP23 | IP23 | ||
| Gas supply oil content (ppm) | ≤3 | ≤3 | ≤3 | ≤3 | ||
| Motor | Rotational speed (r/min) | 3600 | 3000 | 3000 | 3000 | |
| Power (KW/HP) | 7.5/10 | 15/20 | 22/30 | 37/50 | ||
| How to start | Frequency conversion start | Frequency conversion start | Frequency conversion start | Frequency conversion start | ||
| Voltage V/Frequency Hz | 380/50 | 220/50 | 380/50 | 380/50 | 380/50 | |
| Length x Width x Height (mm) | 1600x680x1440 | 1840x760x1695 | 1890x880x1815 | 2100x1030x2060 | ||
| Weight (KG) | 250 | 390 | 500 | 690 | ||
| Take over the caliber | RP3/4 | RP3/4 | RP1 | R1-1/2 | ||
| Gas Tank Capacity (L) | 180 | 300 | 400 | 600 | ||

WeChat Public
First Aid



Phones:
400-104-8818
Email:
boenair@163.com
Add:
No.11, Sangyuan Street, Chenya, Houjie Town, Dongguan City, Guangdong Province, China
Web Add:
www.boenair.com