Each unit achieves Class 1 energy efficiency, saving 15% more energy than
Class 2 units and 30% more than Class 3 units.
Reliable and Low-Noise
· Innovative air compressor layout design with optimized structure and
standardized assembly processes ensures precision at every stage. Full rigid
pipe connections enhance overall durability. The integrated vibration damping
and noise reduction system reduces noise by 30%, delivering quieter operation at
equivalent power levels.
High-Efficiency Coaxial Direct-Drive Integrated Structure
· The suspended coaxial direct-drive integrated structure minimizes
mechanical losses, extends motor lifespan, and boosts transmission efficiency.
The high-efficiency compressor features a large rotor, low-speed design, low
compression ratio, high volumetric efficiency, and a 10% improvement in
compression efficiency. The permanent magnet rare-earth motor achieves 5-7%
higher efficiency compared to asynchronous motors.
Innovate
Efficiently
Professions
Smart
| Model | BECV 10 | BECV 20 | BECV 30 | BECV 50 | |
Exhaust Volume/Exhaust Pressure | 1/0.8 | 2.1/0.8 | 3.5/0.8 | 6.3/0.8 | |
| Compression Level | Single-stage | ||||
Ambient temperature | -5°C - +45°C | ||||
Cooling method | Air-cooled | ||||
Exhaust temperature | ≤55°C | ||||
Drive Metho | Integrated | ||||
Energy Efficiency Rating | Tier 1 Energy Efficiency | Tier 1 Energy Efficiency | Tier 1 Energy Efficiency | Tier 1 Energy Efficiency | |
Noise dB | ≤66 | ≤72 | ≤72 | ≤72 | |
Motor Protection Rating | Ip23 | Ip23 | Ip23 | Ip23 | |
Oil content in gas supply (ppm) | ≤3 | ≤3 | ≤3 | ≤72 | |
Electric motor | Rotational speed (r/min) | 3600 | 3000 | 3000 | 3000 |
Power (KW/HP) | 7.5/10 | 15/20 | 22/30 | 37/50 | |
Startup Method | Variable Frequency Drive (VFD) Start | Variable Frequency Drive (VFD) Start | Variable Frequency Drive (VFD) Start | Variable Frequency Drive (VFD) Start | |
Voltage V/Frequency Hz | 380/50 | 380/50 | 380/50 | 380/50 | |
L x W x H(mm) | 900x670x880 | 1080x750x1030 | 1080x850x1200 | 1200x1000x1400 | |
Weight (KG) | 125 | 200 | 280 | 440 | |
Takeover diameter | RP1/2 | RP3/4 | RP1 | R1-1/2 | |

WeChat Public
First Aid



Phones:
400-104-8818
Email:
boenair@163.com
Add:
No.11, Sangyuan Street, Chenya, Houjie Town, Dongguan City, Guangdong Province, China
Web Add:
www.boenair.com