Innovate
Efficiently
Professions
Smart
| Model | BECT 10-4 | BECT 10-2 | |
| Exhaust volume/exhaust pressure (m³/min/MPa) | 1.06/0.8 | 1.06/0.8 | |
| 0.85/1.0 | 0.85/1.0 | ||
| 0.68/1.3 | 0.68/1.3 | ||
| Compression grade | Single level | Single level | |
| Noise dB | ≤66 | ≤66 | |
| Motor protection level | IP23 | IP23 | |
| Gas supply oil content (ppm) | ≤3 | ≤3 | |
| Motor | Rotational speed (r/min) | 3600 | 3600 |
| Power (KW/HP) | 7.5/10 | 7.5/10 | |
| How to start | Frequency conversion start | Frequency conversion start | |
| Voltage V/Frequency Hz | 380/50 | 220/50 | |
| Length x Width x Height (mm) | 710x580x1430 | 710x580x1430 | |
| Weight (KG) | 170 | 170 | |
| Take over the caliber | RP3/4 | RP3/4 | |
| Gas Tank Capacity (L) | 150 | 150 | |

WeChat Public
First Aid



Phones:
400-104-8818
Email:
boenair@163.com
Add:
No.11, Sangyuan Street, Chenya, Houjie Town, Dongguan City, Guangdong Province, China
Web Add:
www.boenair.com