Product features and component characteristics are one and two levels
Low Pressure Screw Air Compressor - Dual Stage: 4~6 Product Features
1. Applicable pressure in 4-6bar working conditions.
2. It adopts the characteristics of self-developed double-stage main engine, large rotor, low rotation, large outlet, low pressure ratio, low noise, high efficiency and other characteristics.
3. Separation of hot and cold zones, using the design concept of separation of hot and cold zones, electronically controlled independent inlet and outlet air duct system, independent air inlet system, and independent inlet and outlet air duct system for heat dissipation.
4. Automatic control, independent research and development, higher adaptability. The operation display system in Chinese/English is simple and intuitive to operate.
5. The design of the super large cooling system is increased by 30%, and the design margin is centrifugal fan, which has the characteristics of large wind pressure and low voice.
6. It adopts the design of super-large oil and gas separation, with quadruple separation such as centrifugation, diffusion, gravity and filtration. Imported polymer filter material, the filtration efficiency reaches 99.99%.
7. 45°C high-temperature protection design ensures normal operation at high temperatures.
Инновации
Эффективно
Профессии
Smart
| Model | Motor power (kw) | Exhaust pressure (bar) | Volumetric flow rate (m³/min) | How to start | Outlet size | Dimensions (LxWxH)mm | Unit Weight (kg) |
| BED22Ⅱ | 22 | 4 | 5.6 | Frequency conversion start | DN65 | 1380x8801160 | 980 |
| 4.5 | 5.4 | ||||||
| 5 | 5.3 | ||||||
| 5.5 | 4.1 | ||||||
| 6 | 3.8 | ||||||
| BED37Ⅱ | 37 | 4 | 9.8 | DN65 | 1700x1600x1740 | 2300 | |
| 4.5 | 9.4 | ||||||
| 5 | 8.8 | ||||||
| 5.5 | 8.6 | ||||||
| 6 | 8.3 | ||||||
| BED55Ⅱ | 55 | 4 | 15.5 | DN65 | 2500x1600x1740 | 2400 | |
| 4.5 | 15.1 | ||||||
| 5 | 14.0 | ||||||
| 5.5 | 13.4 | ||||||
| 6 | 12.7 | ||||||
| BED75Ⅱ | 75 | 4 | 20.5 | DN80 | 2850x1800x1912 | 2900 | |
| 4.5 | 19.8 | ||||||
| 5 | 18.5 | ||||||
| 5.5 | 18.0 | ||||||
| 6 | 17.1 | ||||||
| BED90Ⅱ | 90 | 4 | 24.9 | DN80 | 2850x1800x1912 | 3070 | |
| 4.5 | 24.0 | ||||||
| 5 | 21.5 | ||||||
| 5.5 | 21.0 | ||||||
| 6 | 20.2 | ||||||
| BED110Ⅱ | 110 | 4 | 28.8 | DN100 | 3400x2000x2275 | 4300 | |
| 4.5 | 28.1 | ||||||
| 5 | 27.2 | ||||||
| 5.5 | 25.6 | ||||||
| 6 | 24.2 | ||||||
| BED132Ⅱ | 132 | 4 | 34.5 | DN100 | 3440x2000x2275 | 4300 | |
| 4.5 | 33.5 | ||||||
| 5 | 31.6 | ||||||
| 5.5 | 31.1 | ||||||
| 6 | 29.6 | ||||||
| BED150Ⅱ | 150 | 4 | 42.0 | DN125 | 3720x2363x2382 | 5900 | |
| 4.5 | 40.4 | ||||||
| 5 | 38.0 | ||||||
| 5.5 | 36.9 | ||||||
| 6 | 35.0 | ||||||
| BED160Ⅱ | 160 | 4 | 46.1 | DN125 | 3720x2363x2382 | 5900 | |
| 4.5 | 44.1 | ||||||
| 5 | 42.3 | ||||||
| 5.5 | 40.9 | ||||||
| 6 | 39.0 | ||||||
| BED185Ⅱ | 185 | 4 | 50.0 | DN125 | 3720x2363x2382 | 6300 | |
| 4.5 | 49.4 | ||||||
| 5 | 47.3 | ||||||
| 5.5 | 46.1 | ||||||
| 6 | 45.2 | ||||||
| BED200Ⅱ | 200 | 4 | 55.2 | DN125 | 3720x2363x2382 | 6300 | |
| 4.5 | 53.1 | ||||||
| 5 | 51.5 | ||||||
| 5.5 | 48.4 | ||||||
| 6 | 46.9 | ||||||
| BED220Ⅱ | 220 | 4 | 61.1 | DN150 | 4400x2350x2430 | 6400 | |
| 4.5 | 58.8 | ||||||
| 5 | 56.5 | ||||||
| 5.5 | 53.7 | ||||||
| 6 | 50.8 | ||||||
| BED250Ⅱ | 250 | 4 | 68.0 | DN150 | 4400x2350x2430 | 8000 | |
| 4.5 | 66.0 | (Oil cooling) | |||||
| 5 | 64.0 | 8300 | |||||
| 5.5 | 61.8 | (Air cooling) | |||||
| 6 | 60.0 | ||||||
| BED315Ⅱ | 315 | 4 | 81.2 | DN150 | 5050x2300x2430 | 8500 | |
| 4.5 | 81.1 | ||||||
| 5 | 81.0 | ||||||
| 5.5 | 72.5 | ||||||
| 6 | 71.4 | ||||||
| BED355Ⅱ | 355 | 4 | 102.6 | DN150 | 5050x2300x2430 | 8900 | |
| 4.5 | 102.0 | ||||||
| 5 | 82.3 | ||||||
| 5.5 | 81.5 | ||||||
| 6 | 81.0 |

WeChat Public
Первая помощь



Phones:
400-104-8818
Email:
boenair@163.com
Add:
No.11, Sangyuan Street, Chenya, Houjie Town, Dongguan City, Guangdong Province, China
Web Add:
www.boenair.com