Product features and component characteristics are a single level
Low pressure screw air compressor - single stage product features
1. Applicable pressure under 2-4bar working conditions.
2. Adopt the characteristics of self-developed single-stage main engine, large rotor, low speed, large outlet, low pressure ratio, low noise, high efficiency and so on.
3. Adopt the design concept of hot and cold zone separation, electronically controlled independent inlet and outlet air duct system, independent air inlet system, and heat dissipation independent inlet and outlet air duct system.
4. Automatic control, independent research and development, higher adaptability. The operation display system in Chinese/English is simple and intuitive to operate.
5. It adopts a super-large oil and gas separation design, with quadruple separation such as centrifugation, diffusion, gravity, and filtration. Imported polymer filter material, the filtration efficiency reaches 99.99%.
6. The design of the super-large cooling system increases the design margin by 30%, and the axial flow fan is adopted, which has the characteristics of stable wind pressure and lower airflow sound.
7. 45°C high-temperature protection design ensures normal operation at high temperatures.
Инновации
Эффективно
Профессии
Smart
| Model | Motor power (kw) | Exhaust pressure (bar) | Volumetric flow rate (m³/min) | How to start | Outlet size | Dimensions (LxWxH)mm | Unit Weight (kg) |
| BED75 | 75 | 2 | 26.4 | Frequency conversion start | DN125 | 2750x2000x2140 | 3230 |
| 2.5 | 25.4 | ||||||
| 3 | 24.7 | ||||||
| 3.5 | 23.2 | ||||||
| 4 | 22.0 | ||||||
| BED90 | 90 | 2 | 32.7 | DN125 | 2750x2000x2140 | 3330 | |
| 2.5 | 31.5 | ||||||
| 3 | 30.6 | ||||||
| 3.5 | 28.8 | ||||||
| 4 | 27.2 | ||||||
| BED110 | 110 | 2 | 39.3 | DN150 | 2950x2300x2450 | 4495 | |
| 2.5 | 37.8 | ||||||
| 3 | 36.7 | ||||||
| 3.5 | 34.5 | ||||||
| 4 | 32.7 | ||||||
| BED132 | 132 | 2 | 47.5 | DN150 | 2950x2300x2450 | 4620 | |
| 2.5 | 45.7 | ||||||
| 3 | 44.4 | ||||||
| 3.5 | 41.7 | ||||||
| 4 | 39.5 | ||||||
| BED185 | 185 | 3 | 58.5 | DN200 | 4200x2300x2580 | 6700 | |
| 3.5 | 57.3 | ||||||
| 4 | 55.8 | ||||||
| BED200 | 200 | 3 | 67.0 | DN200 | 4200x2300x2580 | 6700 | |
| 3.5 | 63.5 | ||||||
| 4 | 60.0 | ||||||
| BED220 | 220 | 3 | 74.0 | DN200 | 4200x2300x2580 | 8020 | |
| 3.5 | 70.5 | ||||||
| 4 | 67.0 | ||||||
| BED250 | 250 | 3 | 81.5 | DN200 | 4200x2300x2580 | 8020 | |
| 3.5 | 76.0 | ||||||
| 4 | 70.5 |

WeChat Public
Первая помощь



Phones:
400-104-8818
Email:
boenair@163.com
Add:
No.11, Sangyuan Street, Chenya, Houjie Town, Dongguan City, Guangdong Province, China
Web Add:
www.boenair.com